IRS Tax Brackets & Deduction Amounts for Tax Year 2018
This page gives you the tax rates and related numbers that you will need to prepare your 2018 income tax return. In general, 2018 personal income tax returns are due by Monday, April 15, 2019.
Single
Taxable Income | Tax Rate |
$0 – $9,525 | 10% of taxable income |
$9,526 – $38,700 | $952.50 plus 12% of the amount over $9,525 |
$38,701 – $82,500 | $4,453.50 plus 22% of the amount over $38,700 |
$82,501 – $157,500 | $14,089.50 plus 24% of the amount over $82,500 |
$157,501 – $200,000 | $32,089.50 plus 32% of the amount over $157,500 |
$200,001 – $500,000 | $45,689.50 plus 35% of the amount over $200,000 |
$500,001 or more | $150,689.50 plus 37% of the amount over $500,000 |
Married Filling Jointly
Taxable Income | Tax Rate |
$0 – $19,050 | 10% of taxable income |
$19,051 – $77,400 | $1,905 plus 12% of the amount over $19,050 |
$77,401 – $165,000 | $8,907 plus 22% of the amount over $77,400 |
$165,001 – $315,000 | $28,179 plus 24% of the amount over $165,000 |
$315,001 – $400,000 | $64,179 plus 32% of the amount over $315,000 |
$400,001 – $600,000 | $91,379 plus 35% of the amount over $400,000 |
$600,001 or more | $161,379 plus 37% of the amount over $600,000 |
Married Filing Separately
Taxable Income | Tax Rate |
$0 – $9,525 | 10% of taxable income |
$9,526 – $38,700 | $952.50 plus 12% of the amount over $9,525 |
$38,701 – $82,500 | $4,453.50 plus 22% of the amount over $38,700 |
$82,501 – $157,500 | $14,089.50 plus 24% of the amount over $82,500 |
$157,501 – $200,000 | $32,089.50 plus 32% of the amount over $157,500 |
$200,001 – $300,000 | $45,689.50 plus 35% of the amount over $200,000 |
$300,001 or more | $80,689.50 plus 37% of the amount over $300,000 |
Head of Household
Taxable Income | Tax Rate |
$0 – $13,600 | 10% of taxable income |
$13,601 – $51,800 | $1,360 plus 12% of the amount over $13,600 |
$51,801 – $82,500 | $5,944 plus 22% of the amount over $51,800 |
$82,501 – $157,500 | $12,698 plus 24% of the amount over $82,500 |
$157,501 – $200,000 | $30,698 plus 32% of the amount over $157,500 |
$200,001 – $500,000 | $44,298 plus 35% of the amount over $200,000 |
$500,001 or more | $149,298 plus 37% of the amount over $500,000 |
Standard Deductions
Filing Status | Standard Deduction |
Single | $12,000 |
Married Filing Jointly or Qualifying Widow(er) | $24,000 |
Married Filing Separately | $12,000 |
Head of Household | $18,000 |

For more information…
2018 Changes – TCJA
2018 Changes due to the Tax Cuts and Jobs [...]
2018 Tax Planning & Tips
New Tax Laws On December 22, 2017 President Trump [...]